We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To?order your custom battery pack?Click Here.
Capacity (mAh) | 6600 |
---|---|
Nominal Voltage (V) | 9.6 |
No. Of Cells | 3S2P |
Charge Connector / Balance | T Connector Female / 4 Pin JST-XH |
Max. Charging Voltage (V) | 10.5 |
Discharging Cut-off Voltage (V) | 8.7Max |
Charging Current | 1C |
Maximum Discharge Current | 3C |
Length (mm): | 80 |
Width (mm): | 35 |
Height (mm): | 70 |
Shipping Weight | 0.415 kg |
Shipping Dimensions | 14 × 12 × 9 cm |
1 x Pro-range IFR 22650 9.6V 3300mAh 3C 3s1p LiFePO4 Battery Pack
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list