We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here.
Capacity (mAh) | 24000mAh |
---|---|
Nominal Voltage (V) | 25.6V |
No. of Cells | 8S4P |
Charge Connector | 9 Pin JST-XH |
Max. Charging Voltage (V) | 28.8V |
Charging Current | 1C |
Max. Discharge Current (A) | 3C |
Dimensions (LxWxH) cm | 15 x 14.5 x 15 |
Weight (g): | 5252 |
Length (mm): | 152 |
Width (mm): | 145 |
Height (mm): | 150 |
Shipping Weight | 5.2 kg |
Shipping Dimensions | 16 × 16 × 16 cm |
1 x Pro-range IFR 32650 25.6V 24000mAh 3C 8S4P LiFePO4 Battery Pack
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list