
We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To?order your custom battery pack?Click Here.
| Capacity (mAh) | 24000mAh |
|---|---|
| Nominal Voltage (V) | 38.4V |
| No. of Cells | 12S4P |
| Charge Connector | Open Wire |
| Max. Charging Voltage (V) | 43.2V |
| Charging Current | 1C |
| Max. Discharge Current (A) | 3C |
| Dimensions (LxWxH) cm | 22.5 x 14.8 x 14.7 |
| Weight (g): | 7635 |
| Length (mm): | 223 |
| Width (mm): | 150 |
| Height (mm): | 140 |
| Shipping Weight | 7.7 kg |
| Shipping Dimensions | 24 × 16 × 16 cm |
1 x Pro-range IFR 32650 38.4V 24000mAh 3C 12S4P LiFePO4 Battery Pack
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list





