Are you confused to choose between li-ion and li-po batteries for your drone and RC applications? Click here to watch our video.
We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To?order your custom battery pack?Click Here.
Model No.: | Orange 2000mah-14.8v (4s1p) |
---|---|
Nominal Capacity (mAh) | 2000 |
Nominal Voltage (V) | 14.8 |
Max. Charging Voltage (V) | 16.8 |
Charging Cut-off Voltage (v) | 12.8 |
Max. Charging Current | 1C A (2000ma) |
Nominal Charge Current | 0.5C A (1000ma) |
Max. Discharge Current (A) | 3C A (6000ma) |
Nominal Discharge Current | 1C A (2000ma) |
Nominal Energy (wh) | 29.6 |
Cycle Life /80% | ≥500 |
Length (mm): | 85 |
Width (mm): | 25 |
Height (mm): | 70 |
Weight (g): | 240 |
Shipping Weight | 0.24 kg |
Shipping Dimensions | 9 × 9 × 5 cm |
1 x Pro-range ICR 18650 14.8V 2000mAh 3C 4S1P Li-Ion Battery Pack
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list