Are you confused to choose between li-ion and li-po batteries for your drone and RC applications? Click here to watch our video.
We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here.
Battery Type | Li ion 18650 |
---|---|
No. of Battery Cell | 2x Li-ion 3.7V 2000mAh cells (2S1P) |
Nominal capacity | 2200mah |
Nominal Output Voltage (V) | 7.4 |
Cycle life / 80% | ≥ 500 |
Charging temperature | 0 – 45°C |
Discharging Temperature | 20 – 60°C |
Length (mm): | 70 |
Width (mm): | 40 |
Height (mm): | 45 |
Weight (g): | 117 |
Shipping Weight | 0.15 kg |
Shipping Dimensions | 18 × 7 × 5 cm |
1 x Pro-range ICR 18650 7.4V 2200mAh 2C 2S1P Li-Ion Battery Pack
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list