Are you confused to choose between li-ion and li-po batteries for your drone and RC applications? Click here to watch our video.
We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here.
Nominal Capacity (mAh) | 5000 |
---|---|
Nominal Voltage (V) | 22.2 |
Max. Charging Voltage (V) | 25.2 |
Charging Cut-off Voltage (v) | 19.2 |
Max. Charging Current | 1C A (5000ma) |
Nominal Charge Current | 0.5C A (2500ma) |
Max. Discharge Current (A) | 3C A (15000ma) |
Nominal Discharge Current | 1C A (5000ma) |
Nominal Energy (wh) | 111 |
Cycle Life /80% | ≥500 |
Discharge Plug | T-Connector |
Length (mm): | 140 |
Width (mm): | 27 |
Height (mm): | 75 |
Weight (g): | 660 |
Shipping Weight | 0.77 kg |
Shipping Dimensions | 16 × 10 × 5 cm |
1 x Pro-range NMC 21700 22.2V 5000mAh 3C 6S1P Li-Ion Battery Pack
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list