Are you confused to choose between li-ion and li-po batteries for your drone and RC applications? Click here to watch our video.
We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To?order your custom battery pack?Click Here.
Capacity (mAh) | 25000mAh |
---|---|
Nominal Voltage (V) | 48V |
No. of Cells | 13S5P |
Charge Connector | Open Wire |
Max. Charging Voltage (V) | 54.6V |
Charging Current | 1C |
Max. Discharge Current (A) | 3C |
Dimensions (L x W x H) mm | 168 x 125 x 150 |
Weight (g): | 5117 |
Length (mm): | 165 |
Width (mm): | 120 |
Height (mm): | 155 |
Shipping Weight | 6 kg |
Shipping Dimensions | 18 × 14 × 16 cm |
1 x Pro-range NMC 21700 48V 25000mAh 3C 13S5P Li-Ion Battery Pack
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list